A customized 3D viewing experience that can be integrated with a detailed database (metadata, paradata, image galleries, documents etc.).
Custom built 3D presenter with optional viewing functions (custom lighting, transparency toggle. It is recommended for artistic/advertising purposes with no analytical needs, targeted at main public user experience. Examples: galleries, collections, museums.
Metadata and paradata fields are also customizable, depending on the project’s purpose. Below is an example of what might be included.
Title: | Pre-columbian seated figurine |
Material: | teracota |
Polychromy: | yes |
Size: | 8 cm |
Weight: | 50 g |
Category: | Historical replica |
Owner: | Private collector |
Tags: | statuette, human figure, clay, terracotta |
Method: | Photogrammetry |
Acquisition date: | 25-07-2021 |
Sensor: | Sony A7RIII |
Focal length: | 70 mm |
Number of images: | 300 |
Original image format: | ARW |
Original image resolution: | 42 mpx |
Processed image resolution: | 42 mpx |
Tags: | statuette, human figure, clay, terracotta |
Software: | Agisoft Metashape 1.7 |
Processing Date: | 25-07-2021 |
Settings description: | Alignment – Highest/ Depth map – Ultrahigh |
Original no. of polygons: | 53.000.000 |
Presented no. of polygons: | 1.000.000 |
Included textures: | Diffues map, Normal map, Occlusion map |
Texture resolution: | 4096 pixels |
File format: | glTF/glb |
© LUTHONIUM, Angheluta L.M. PFA - All Rights Reserved 2024